Baking powder cups to grams
1 cup of baking powder = 192 g. ½ cup = 96 g, 1 tablespoon = 12 g, 1 teaspoon = 4.0 g.
About 4 g per teaspoon. Weigh small amounts on a 0.1 g scale if you have one.
1 cup baking powder =
192 g
≈ 6.77 oz. Based on 192 g per US cup.
| Measure | Grams |
|---|---|
| 1 cup | 192 g |
| ¾ cup | 144 g |
| ⅔ cup | 128 g |
| ½ cup | 96 g |
| ⅓ cup | 64 g |
| ¼ cup | 48 g |
| 1 tbsp | 12 g |
| 1 tsp | 4.0 g |
Baking powder: cups to grams
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 24 g | 0.8 oz |
| ¼ cup | 48 g | 1.7 oz |
| ⅓ cup | 64 g | 2.3 oz |
| ½ cup | 96 g | 3.4 oz |
| ⅔ cup | 128 g | 4.5 oz |
| ¾ cup | 144 g | 5.1 oz |
| 1 cup | 192 g | 6.8 oz |
| 1½ cups | 288 g | 10.2 oz |
| 2 cups | 384 g | 13.5 oz |
| 3 cups | 576 g | 20.3 oz |
| 4 cups | 768 g | 27.1 oz |
About 4 g per teaspoon. Weigh small amounts on a 0.1 g scale if you have one.
Grams to cups
| Grams | Cups | Tablespoons |
|---|---|---|
| 25 g | 0.13 | 2.1 |
| 50 g | 0.26 | 4.2 |
| 100 g | 0.52 | 8.3 |
| 150 g | 0.78 | 12.5 |
| 200 g | 1.04 | 16.7 |
| 250 g | 1.30 | 20.8 |
| 300 g | 1.56 | 25.0 |
| 500 g | 2.60 | 41.7 |
| 1000 g | 5.21 | 83.3 |
Other leavenings
Questions bakers ask
How many grams is 1 cup of baking powder?
One US cup of baking powder weighs about 192 g. About 4 g per teaspoon. Weigh small amounts on a 0.1 g scale if you have one.
How many grams in a tablespoon of baking powder?
About 12 g per tablespoon and 4.0 g per teaspoon.
How many cups is 100 g of baking powder?
100 g of baking powder is about 0.52 US cups, or 8.3 tablespoons.