Milk cups to grams
1 cup of milk = 242 g. ½ cup = 121 g, 1 tablespoon = 15 g, 1 teaspoon = 5.0 g.
Whole milk is slightly denser than water (about 1.03 g/ml).
1 cup milk =
242 g
≈ 8.54 oz. Based on 242 g per US cup.
| Measure | Grams |
|---|---|
| 1 cup | 242 g |
| ¾ cup | 182 g |
| ⅔ cup | 161 g |
| ½ cup | 121 g |
| ⅓ cup | 81 g |
| ¼ cup | 61 g |
| 1 tbsp | 15 g |
| 1 tsp | 5.0 g |
Milk: cups to grams
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 30 g | 1.1 oz |
| ¼ cup | 61 g | 2.1 oz |
| ⅓ cup | 81 g | 2.8 oz |
| ½ cup | 121 g | 4.3 oz |
| ⅔ cup | 161 g | 5.7 oz |
| ¾ cup | 182 g | 6.4 oz |
| 1 cup | 242 g | 8.5 oz |
| 1½ cups | 363 g | 12.8 oz |
| 2 cups | 484 g | 17.1 oz |
| 3 cups | 726 g | 25.6 oz |
| 4 cups | 968 g | 34.1 oz |
Whole milk is slightly denser than water (about 1.03 g/ml).
Grams to cups
| Grams | Cups | Tablespoons |
|---|---|---|
| 25 g | 0.10 | 1.7 |
| 50 g | 0.21 | 3.3 |
| 100 g | 0.41 | 6.6 |
| 150 g | 0.62 | 9.9 |
| 200 g | 0.83 | 13.2 |
| 250 g | 1.03 | 16.5 |
| 300 g | 1.24 | 19.8 |
| 500 g | 2.07 | 33.1 |
| 1000 g | 4.13 | 66.1 |
Other liquids
Questions bakers ask
How many grams is 1 cup of milk?
One US cup of milk weighs about 242 g. Whole milk is slightly denser than water (about 1.03 g/ml).
How many grams in a tablespoon of milk?
About 15 g per tablespoon and 5.0 g per teaspoon.
How many cups is 100 g of milk?
100 g of milk is about 0.41 US cups, or 6.6 tablespoons.