Cocoa powder cups to grams
1 cup of cocoa powder = 84 g. ½ cup = 42 g, 1 tablespoon = 5.3 g, 1 teaspoon = 1.8 g.
Unsweetened natural or Dutch-process. Very light and lumpy, so sift after weighing.
1 cup cocoa powder =
84 g
≈ 2.96 oz. Based on 84 g per US cup.
| Measure | Grams |
|---|---|
| 1 cup | 84 g |
| ¾ cup | 63 g |
| ⅔ cup | 56 g |
| ½ cup | 42 g |
| ⅓ cup | 28 g |
| ¼ cup | 21 g |
| 1 tbsp | 5.3 g |
| 1 tsp | 1.8 g |
Cocoa powder: cups to grams
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 11 g | 0.4 oz |
| ¼ cup | 21 g | 0.7 oz |
| ⅓ cup | 28 g | 1.0 oz |
| ½ cup | 42 g | 1.5 oz |
| ⅔ cup | 56 g | 2.0 oz |
| ¾ cup | 63 g | 2.2 oz |
| 1 cup | 84 g | 3.0 oz |
| 1½ cups | 126 g | 4.4 oz |
| 2 cups | 168 g | 5.9 oz |
| 3 cups | 252 g | 8.9 oz |
| 4 cups | 336 g | 11.9 oz |
Unsweetened natural or Dutch-process. Very light and lumpy, so sift after weighing.
Grams to cups
| Grams | Cups | Tablespoons |
|---|---|---|
| 25 g | 0.30 | 4.8 |
| 50 g | 0.60 | 9.5 |
| 100 g | 1.19 | 19.0 |
| 150 g | 1.79 | 28.6 |
| 200 g | 2.38 | 38.1 |
| 250 g | 2.98 | 47.6 |
| 300 g | 3.57 | 57.1 |
| 500 g | 5.95 | 95.2 |
| 1000 g | 11.90 | 190.5 |
Other ingredients
Questions bakers ask
How many grams is 1 cup of cocoa powder?
One US cup of cocoa powder weighs about 84 g. Unsweetened natural or Dutch-process. Very light and lumpy, so sift after weighing.
How many grams in a tablespoon of cocoa powder?
About 5.3 g per tablespoon and 1.8 g per teaspoon.
How many cups is 100 g of cocoa powder?
100 g of cocoa powder is about 1.19 US cups, or 19.0 tablespoons.